| Price | R 77,000.00 |
| Colour | Red |
| Mileage | 33285 Km |
| Year | 2010 |
| Doors | 5 |
| Kerb Weight | 849 Kg |
| Tank Capacity | 35 Litres |
| Boot Max | 882 litres |
| Boot Min | 157 litres |
| Wheelbase | 2 370 mm |
| Dimensions | 3535x1595x1480 |
| Gross Weight | 1 350 Kg |
| Trailer Weight | 700 Kg |
| Tyre Size | 165/60 R14 |
| Ground Clearance | 145 mm |
| Turning Circle | 9.2 m |
| Length | 3 535 mm |
| Width | 1 595 mm |
| Height | 1 480 mm |
| Trailer Weight Braked | 700 Kg |
| Tyre Size Rear | 165/60 R14 |
| Acceleration | 15.1 s |
| Bore Stroke | 67x77 mm |
| Camshaft | SOHC |
| Compression Ratio | 10.1:1 |
| Cylinders | 4 |
| Sup | 3 |
| Engine Design | inline |
| Engine Location | front |
| Fuel Average | 5.9 Litres |
| Fuel Range | 593 Km |
| Fuel Type | petrol |
| Gearbox | manual |
| Gears | 5 |
| Max Speed | 154 Kph |
| Power Kw | 48 kW |
| Power Revs | 5 500 rpm |
| Torque Nm | 98 Nm |
| Torque Revs | 2 800 rpm |
| Valves Per Cyl | 3 |
| Co2 | 141 g/Km |
| Transmission Type | manual |
| Engine Size Detail | 1.1 |
| Seats | 5 |
| Central Locking | remote |
| Alarm | Yes |
| Immobilizer | Yes |
| Airbag Qty | 0 |
| Front Suspension | Macpherson Strut with stabiliser |
| Rear Suspension | Coupled Torsion Beam Axle |
| Brakes Front | Disc |
| Brakes Rear | Drums |
| Drive Weels | front |
Auto Pedigree is an Authorised Financial Services Provider - FSP 26297
Click here for our Conflict of interest policy