| Normal Price | |
| Special Price | R 99,995.00 |
| Colour | Black |
| Mileage | 33188 Km |
| Year | 2009 |
| Doors | 5 |
| Kerb Weight | 1 048 Kg |
| Tank Capacity | 50 Litres |
| Boot Max | 1 200 litres |
| Boot Min | 320 litres |
| Wheelbase | 2 588 mm |
| Dimensions | 4020x1746x1534 |
| Gross Weight | 1 485 Kg |
| Front Track | 1480 mm |
| Rear Track | 1469 mm |
| Tyre Size | 185/70 R14 88T |
| Ground Clearance | 155 mm |
| Turning Circle | 10.5 m |
| Length | 4 020 mm |
| Width | 1 746 - 1 990 mm |
| Height | 1 534 mm |
| Tyre Size Rear | 185/70 R14 88T |
| Acceleration | 11.5 s |
| Bore Stroke | 79.5x80.5 mm |
| Camshaft | SOHC |
| Compression Ratio | 9.5:1 |
| Cylinders | 4 |
| Sup | 3 |
| Engine Design | inline |
| Engine Location | front |
| Fuel Average | 7.2 Litres |
| Fuel Range | 694 Km |
| Fuel Supply | Multipoint Fuel Injection |
| Fuel Type | petrol |
| Gearbox | manual |
| Gears | 5 |
| Max Speed | 175 Kph |
| Power Kw | 64 kW |
| Power Revs | 5 500 rpm |
| Torque Nm | 128 Nm |
| Torque Revs | 3 000 rpm |
| Valves Per Cyl | 2 |
| Co2 | 170 g/Km |
| Fuel Urban | 10.0 Litres |
| Fuel Extra Urban | 5.6 Litres |
| Transmission Type | manual |
| Engine Size Detail | 1.6 |
| Aircon | std |
| Audio | CD |
| Power Steering | std |
| Seats | 5 |
| Central Locking | remote |
| Electric Windows | front |
| On Board Computer | std |
| High Level Brake Light | std |
| Ebs | std |
| Abs | std |
| Srs Airbags | Yes |
| Alarm | Yes |
| Immobilizer | Yes |
| Brake Assist | std |
| Airbag Qty | 2 |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Front Suspension | Macpherson Strut With Wishbone Arm |
| Rear Suspension | H-Type Torsion Beam,Programmed Deflection,Coil Springs |
| Brakes Front | Discs |
| Brakes Rear | Drums |
| Drive Weels | front |
Auto Pedigree is an Authorised Financial Services Provider - FSP 26297
Click here for our Conflict of interest policy