| Normal Price | |
| Special Price | R 239,995.00 |
| Colour | White |
| Mileage | 40631 Km |
| Year | 2009 |
| Doors | 4 |
| Kerb Weight | 1890 Kg |
| Tank Capacity | 63 Litres |
| Boot Max | 520 litres |
| Wheelbase | 2760 mm |
| Dimensions | 4531x1817x1421 |
| Gross Weight | 1535 Kg |
| Rear Track | 1535 mm |
| Trailer Weight | 1400 Kg |
| Tyre Size | 205/55 R 16 |
| Acceleration | 9.3 s |
| Bore Stroke | 90.0/84.0 mm |
| Camshaft | DOHC |
| Compression Ratio | 10.5 |
| Cylinders | 4 |
| Sup | 3 |
| Engine Design | Longitudinal inline |
| Engine Location | front |
| Fuel Average | 8.1 Litres |
| Fuel Supply | common rail |
| Fuel Type | Petrol |
| Gearbox | Automatic |
| Gears | 6 |
| Max Speed | 218 Kph |
| Power Kw | 115 kW |
| Power Revs | 6400 rpm |
| Torque Nm | 200 Nm |
| Torque Revs | 3600 rpm |
| Valves Per Cyl | 4 |
| Aircon | Yes |
| Audio | Yes |
| Climate Control | Yes |
| Power Steering | Yes |
| Seats | 5 |
| Alloy Weels | Yes |
| Central Locking | Yes |
| Abs | Yes |
| Srs Airbags | Yes |
| Alarm | Yes |
| Immobilizer | Yes |
| Front Suspension | Double-Joint Spring-Strut with Displaced Camber, Transverse Force Compensation, Anti-Dive |
| Rear Suspension | Five-link rear axle in lightweight steel construction |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Drive Weels | Rear |
Auto Pedigree is an Authorised Financial Services Provider - FSP 26297
Click here for our Conflict of interest policy