| Normal Price | |
| Special Price | R 69,995.00 |
| Colour | Blue |
| Mileage | 28588 Km |
| Year | 2010 |
| Doors | 5 |
| Kerb Weight | 797 Kg |
| Tank Capacity | 35 Litres |
| Boot Max | 989 litres |
| Boot Min | 263 litres |
| Wheelbase | 2 380 mm |
| Dimensions | 3565x1525x1590 |
| Gross Weight | 1 271 Kg |
| Front Track | 1315 mm |
| Rear Track | 1300 mm |
| Trailer Weight | 818 Kg |
| Tyre Size | 155/70 R13 T |
| Ground Clearance | 160 mm |
| Turning Circle | 8.8 m |
| Length | 3 565 mm |
| Width | 1 525 mm |
| Height | 1 590 mm |
| Trailer Weight Braked | 820 Kg |
| Tyre Size Rear | 155/70 R13 T |
| Acceleration | 15.0 s |
| Camshaft | SOHC |
| Cylinders | 4 |
| Sup | 3 |
| Engine Design | inline |
| Engine Location | front |
| Fuel Average | 6.2 Litres |
| Fuel Range | 565 Km |
| Fuel Supply | Multipoint Electronic Fuel Injection (MPI) |
| Fuel Type | petrol |
| Gearbox | manual |
| Gears | 5 |
| Max Speed | 147 Kph |
| Power Kw | 45 kW |
| Power Revs | 5 500 rpm |
| Torque Nm | 87 Nm |
| Torque Revs | 3 000 rpm |
| Valves Per Cyl | 3 |
| Co2 | 147 g/Km |
| Transmission Type | manual |
| Engine Size Detail | 1.1 |
| Aircon | std |
| Audio | CD |
| Power Steering | std |
| Seats | 4 |
| Central Locking | manual |
| Electric Windows | front |
| High Level Brake Light | std |
| Airbag Qty | 0 |
| Front Suspension | Independent McPherson Strut Type |
| Rear Suspension | Torsion Beam Axle Type |
| Brakes Front | Ventilated Disc Brakes |
| Brakes Rear | Drums |
| Drive Weels | front |
| Edl | No |
Auto Pedigree is an Authorised Financial Services Provider - FSP 26297
Click here for our Conflict of interest policy