| Price: | R 141 995.00 |
| Option 1: | R25000 Trade Assistance |
| Option 2: | First Instalment April 2013 |
| Option 3: | 5% Interest on the full contract term |
No Deposit, No Residual, 60 months at 13% interest | |
| Doors | 4 |
| Kerb Weight | 1055 Kg |
| Tank Capacity | 45 Litres |
| Boot Max | 350 litres |
| Wheelbase | 2480 mm |
| Dimensions | 3920x1680x1505 |
| Gross Weight | 1505 Kg |
| Front Track | 1450 mm |
| Rear Track | 1410 mm |
| Tyre Size | 185/60 r14 |
| Ground Clearance | 150 mm |
| Turning Circle | 10.24 m |
| Acceleration | s |
| Bore Stroke | 79.0x81.5 mm |
| Camshaft | DOHC |
| Compression Ratio | 9.5:1 |
| Cylinders | 4 |
| Sup | 3 |
| Engine Design | Transverse inline |
| Engine Location | Front |
| Fuel Average | 7.3 Litres |
| Fuel Supply | Multi-Point Fuel Injection |
| Fuel Type | Petrol |
| Gearbox | Automatic |
| Gears | 4 |
| Max Speed | 184 Kph |
| Power Kw | 77 kW |
| Power Revs | 5800 rpm |
| Torque Nm | 145 Nm |
| Torque Revs | 3600 rpm |
| Valves Per Cyl | 4 |
| Aircon | Yes |
| Audio | Yes |
| Power Steering | Yes |
| Seats | 5 |
| Alloy Weels | No |
| Central Locking | Yes |
| Electric Windows | Yes |
| Abs | Yes |
| Srs Airbags | Yes |
| Immobilizer | Yes |
| Front Suspension | Macpherson Coils Over Struts,Stabiliser Bar |
| Rear Suspension | Independent Torsion Beam Axle,Compound Link With Gas Shocks |
| Brakes Front | Discs |
| Brakes Rear | Drums |
| Drive Weels | Front |
Auto Pedigree is an Authorised Financial Services Provider - FSP 26297
Click here for our Conflict of interest policy