| Price: R 149 995 We pay up to the first 6 instalments for you! Payments are not deferred nor is the contract extended No Deposit, No Residual We pay up to the first 6 instalments with: Trade Assistance (R20 000) Payments are not deferred, nor is the contract extended Choose how to use your Trade Assistance e.g. as cash back or settlement No Deposit, No Residual *Terms & Conditions Apply |
|
| Doors | 4 |
| Kerb Weight | 1113 Kg |
| Tank Capacity | 45 Litres |
| Boot Max | 737 litres |
| Boot Min | 432 litres |
| Wheelbase | 2462 mm |
| Dimensions | 4198x1650x1467 |
| Front Track | 1434 mm |
| Rear Track | 1426 mm |
| Tyre Size | 185/60 r14 |
| Ground Clearance | 115 mm |
| Turning Circle | 10.6 m |
| Acceleration | 10.6 s |
| Bore Stroke | 76.5x86.9 mm |
| Camshaft | DOHC |
| Compression Ratio | 10.5:1 |
| Cylinders | 4 |
| Sup | 3 |
| Engine Design | Transverse Inline |
| Engine Location | Front |
| Fuel Average | 6.6 Litres |
| Fuel Type | Petrol |
| Gearbox | Manual |
| Gears | 5 |
| Max Speed | 187 Kph |
| Power Kw | 77 kW |
| Power Revs | 5250 rpm |
| Torque Nm | 155 Nm |
| Torque Revs | 3500 rpm |
| Valves Per Cyl | 4 |
| Co2 | 156 g/Km |
| Aircon | Yes |
| Audio | Yes |
| Power Steering | Yes |
| Seats | 5 |
| Alloy Weels | No |
| Central Locking | Yes |
| Electric Windows | No |
| Ebs | Yes |
| Abs | Yes |
| Srs Airbags | Yes |
| Alarm | Yes |
| Immobilizer | Yes |
| Front Suspension | Suspension Struts, Wishbone,Anti-Roll Bar |
| Rear Suspension | Suspension Struts, Toe Correcting,Torsion Beam,Trailing Arm Axle |
| Brakes Front | Discs |
| Brakes Rear | Drums |
Auto Pedigree is an Authorised Financial Services Provider - FSP 26297
Click here for our Conflict of interest policy